Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1 | -- | 0.01 | 107 |
Mutual Fund | 7 | -- | -- | -- |
Insider | 7 | 0.28 | 8.13 | 128,207 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | -- | -- | -- | -- |
Sellers | 10 | -0.09 | 15.61 | -246,062 |
Net | -0.09 | 15.61 | -246,062 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 0.48 | 14.26 | 224,800 |
Top 10 Inst. | 0.48 | 14.26 | 224,800 |
Top 20 Inst. | 0.48 | 14.26 | 224,800 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | -- | -- | ||
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 1 | -- | 0.01 | 107 |
Broker Dealer | 1 | -- | 0.01 | 107 |
GARP | -- | -- | ||
Hedge Fund | -- | -- | ||
Specialty | -- | -- | ||
Value | ||||
Core Value | -- | -- | ||
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Hongye International Investment Group Co, Ltd. | 96,486 | 6.12 | -- | 3/16/20 |
Lessman (Andrew M) | 71,870 | 4.56 | -- | 3/16/20 |
Lamadrid (Lorenzo Cesar) | 50,523 | 3.20 | -- | 3/16/20 |
Rubin (Harold M) | 1,823 | 0.12 | -- | 3/16/20 |
Anderson (Robert Ford) | 1,563 | 0.10 | -- | 3/16/20 |
Slavich (Denis) | 1,042 | 0.07 | -- | 3/16/20 |
Rigdon (Robert Wayne) | 813 | 0.05 | -- | 3/16/20 |
Xu (Ziwang) | 573 | 0.04 | -- | 3/16/20 |
Credit Suisse Securities (USA) LLC | 107 | 0.01 | -89,809 | 12/31/19 |
Benjamin Edwards, Inc | -- | -- | -100 | 6/30/20 |
UBS Financial Services, Inc. | -- | -- | -38 | 3/31/20 |
Northern Trust Investments, Inc. | -- | -- | -2,576 | 9/30/19 |
Deutsche Asset Management Americas | -- | -- | -699 | 3/31/20 |
California Public Employees' Retirement System | -- | -- | -2,344 | 9/30/19 |
Victory Capital Management Inc. | -- | -- | -256 | 6/30/20 |
RBC Capital Markets Wealth Management | -- | -- | -5 | 3/31/20 |
BlackRock Investment Management, LLC | -- | -- | -213 | 6/30/19 |
BofA Global Research (US) | -- | -- | -1,563 | 6/30/20 |
Morgan Stanley & Co. LLC | -- | -- | -400 | 6/30/20 |
Wells Fargo Bank, N.A. | -- | -- | -8 | 6/30/20 |
BlackRock Institutional Trust Company, N.A. | -- | -- | -45,452 | 6/30/20 |
Credit Suisse Asset Management | -- | -- | -22,790 | 9/30/19 |
The Vanguard Group, Inc. | -- | -- | -17,519 | 6/30/20 |
Citadel Advisors LLC | -- | -- | -1,475 | 6/30/19 |
Renaissance Technologies LLC | -- | -- | -30,415 | 12/31/19 |
Paulson & Co. Inc. | -- | -- | -165,648 | 6/30/20 |
RBC Capital Partners | -- | -- | -3 | 6/30/19 |
Barclays Capital Inc. | -- | -- | -164 | 6/30/19 |
Two Sigma Investments, LP | -- | -- | -1,652 | 9/30/19 |
Geode Capital Management, L.L.C. | -- | -- | -7,311 | 5/31/20 |
OxFORD Asset Management | -- | -- | -10,987 | 3/31/20 |
Virtu Americas LLC | -- | -- | -2,418 | 6/30/19 |
National Asset Management, Inc. | -- | -- | -7,673 | 9/30/19 |
Group One Trading, L.P. | -- | -- | -540 | 3/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv